Licensed to Shepherd High School - MI   HY-TEK's Meet Manager 5/4/2012 09:53 PM
                      SHEPHERD BLUEJAY INVITE - 5/4/2012                       
                             Shepherd High School                              
                                 Shepherd, MI                                  
                                    Results                                    
 
Event 1  Boys Long Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Green, Steven                Mt. Pleasant        19-07.00   19-02.50   10   
  2 Arroyo, Dakotah              Mt. Pleasant        18-10.25   18-08.75    8   
  3 Sura, Andrew                 Shepherd            19-02.00   18-03.00    6   
  4 Bigelow, Evan                Alma                18-07.00   18-01.75    5   
  5 White, Tommy                 Ionia               19-02.00   18-01.25    4   
  6 Wysong, Todd                 Clare               18-06.25   18-00.00    3   
  7 Sanchez, Toren               Shepherd            19-07.00   17-11.50    2   
  8 Randall, Nick                Alma                17-11.00   17-09.50    1   
  9 Odykirk, Colton              Mt. Pleasant        20-11.00   17-09.00  
 10 Miller, Makiah               Ionia               18-10.00   17-08.00  
 11 Mann, Merrick                Clare               17-05.00   17-07.00  
 12 Ledbetter, Josh              Shepherd            18-09.25   17-00.50  
 13 Wimmer, Dominic              Newaygo             16-10.50   16-11.75  
 14 Goulette, Jonny              Alma                18-00.00   16-09.00  
 14 Manning, Lucas               Gladwin             18-00.00   16-09.00  
 16 Gill, Tony                   Newaygo             17-08.25   16-08.00  
 17 Muma, Braxton                Gladwin             18-00.00   16-07.25  
 18 Glueck, Christian            Newaygo             15-08.00   16-04.50  
 19 Reichle, Jesse               Fremont             17-07.25   16-00.50  
 20 Ramos, Anastacio             Clare               17-08.50   15-03.75  
 21 Botello, Mateo               Fremont             16-00.00   15-03.25  
 22 Welch, Eric                  Fremont             16-06.00   14-05.25  
 23 Schilling, Luke              Gladwin             17-10.00    7-08.50  
 
Event 1  Boys Long Jump Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schroeder, Ryan              Chesaning           20-07.25   20-00.25   10   
  2 Towne, Wes                   MLS                 19-09.00   18-10.50    8   
  3 Duddles, Andy                Crossroads          20-11.00   18-05.25    6   
  4 Casal, Luis                  Breckenridge        19-04.50   18-00.25    5   
  5 Spaude, Jason                MLS                 17-06.00   17-04.50    4   
  6 Castillo, Matt               St. Louis           17-02.00   17-03.00    3   
  7 Snyder, Ben                  MLS                 17-08.00   17-02.25    2   
  8 Young, Travis                Chesaning           19-09.00   17-01.75    1   
  9 Gant, Solomon                Crossroads          17-03.00   16-10.00  
 10 Neumann, Matt                Breckenridge        18-04.00   16-06.00  
 11 Mose, Alex                   Chesaning           17-08.50   16-05.25  
 12 Hasler, Matt                 St. Louis           15-07.00   16-04.25  
 13 Starry, Matt                 St. Louis           14-05.00   14-08.00  
 14 Larson, Bobby                Breckenridge        12-10.50   12-11.00  
 
Event 2  Girls Long Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vorachek, Rashell            Gladwin             15-05.00   15-03.50   10   
  2 Kruskamp, Kyrsten            Clare               16-10.00   15-00.25    8   
  3 Hall, Colleen                Fremont             14-07.00   14-07.75    6   
  4 Hayward, Alexandria          Gladwin             13-01.00   13-10.75    5   
  5 Carey, Jenae                 Alma                15-07.75   13-10.50    4   
  6 DeFrain, Lindsey             Mt. Pleasant        14-06.50   13-10.25    3   
  7 Ferris, Heather              Ionia               14-02.50   13-09.00    2   
  8 Macgregor, Mariah            Shepherd            14-11.50   13-06.75    1   
  9 Willford, Jacquelyn          Gladwin             13-11.00   13-05.75  
 10 Oullette, Chelsea            Mt. Pleasant        13-03.00   13-03.75  
 11 Stutzman, Miranda            Alma                           13-03.50  
 12 Ebright, Shelby              Alma                13-06.00   12-10.75  
 13 Gilley, Naomi                Ionia               13-00.00   12-04.50  
 14 Androcowicz, Stacy           Ionia               12-11.00   11-11.75  
 15 Robart, Kaytlyn              Fremont             11-02.00   11-06.25  
 16 Ecker, Emily                 Mt. Pleasant                   11-03.50  
 17 Bunce, Amanda                Fremont             11-01.00   10-11.00  
 18 Holmes, Alexis               Newaygo             10-11.50   10-08.25  
 19 Timmer, Riley                Newaygo             10-03.00   10-01.00  
 20 Rose, Hannah                 Shepherd            10-05.50    9-10.50  
 21 Arsenault, Ashley            Shepherd             9-08.25    8-04.25  
 
Event 2  Girls Long Jump Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Soller, Ashley               Crossroads          14-02.00   13-07.00   10   
  2 Throop, Tara                 Sacred Heart        14-04.00   13-05.00    8   
  3 Nelson, Skylar               Sacred Heart        13-07.50   13-03.50    6   
  4 Predum, Margo                Sacred Heart        13-10.00   13-02.25    5   
  5 Prange, Maria                MLS                 13-05.50   13-01.00    4   
  6 Smith, Riley                 St. Louis           13-03.00   12-11.50    3   
  7 Hogg, Lindsey                Potterville         12-11.00   12-09.75    2   
  8 Miela, Nicole                MLS                 13-00.75   12-06.75    1   
  9 Austin, Michaela             St. Louis           12-04.00   12-06.00  
 10 Johnson, Raven               Potterville         12-01.00   12-05.75  
 11 Hai, Asher                   St. Louis           12-02.00   11-11.50  
 12 Dekryger, Brianna            Fpc                 12-00.00   11-07.00  
 13 Morse, Nikki                 MLS                 11-08.00   11-06.75  
 14 Sprik, Hannah                Crossroads          11-08.75   11-05.75  
 15 Schaefer, Erica              Chesaning           11-10.00   11-04.25  
 16 Brown, Amelia                Breckenridge        12-08.00   11-00.50  
 17 Jeffers, Maddison            Chesaning           10-06.75   10-10.25  
 18 Hoard, Lindsay               Breckenridge        12-08.00   10-05.75  
 19 Garn, Jasmine                Potterville         11-10.00    9-06.25  
 
Event 3  Boys High Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sanchez, Toren               Shepherd             6-01.00    6-01.00   10   
  2 Meixner, Taylor              Clare                6-02.00    5-11.00    8   
  3 Harrington, Heath            Newaygo              5-08.00    5-11.00    6   
  4 Reichle, Jesse               Fremont              5-10.00    5-09.00    5   
  5 Sura, Andrew                 Shepherd             5-08.00    5-07.00    4   
  6 Fitzpatrick, Mitchell        Gladwin              5-08.00    5-07.00    3   
  7 Harrington, Max              Newaygo              5-08.00    5-07.00    2   
  8 Ledbetter, Josh              Shepherd             5-08.00    5-07.00    1   
  9 Wimmer, Dominic              Newaygo              5-08.00    5-04.00  
 10 Rosenqvist, Joakim           Fremont              5-08.00    5-04.00  
 11 Welch, Eric                  Fremont              5-06.00    5-02.00  
 12 Esilene, Steven              Gladwin              5-06.00    5-02.00  
 13 Hart, Reice                  Mt. Pleasant         5-06.00    5-02.00  
 14 Foster, Joey                 Mt. Pleasant         5-03.00    5-00.00  
 14 Seifert, Merlin              Clare                5-06.00    5-00.00  
 16 Clark, Johnny                Mt. Pleasant                    5-00.00  
 16 Muma, Braxton                Gladwin              5-04.00    5-00.00  
 
Event 3  Boys High Jump Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brassow, Todd                MLS                  6-07.00    6-05.00   10   
  2 Williams, Darrin             Crossroads           5-10.00    5-09.00    8   
  3 Towne, Wes                   MLS                  5-10.00    5-07.00    6   
  4 Spaude, Jason                MLS                  5-08.00    5-04.00    4   
  4 Sadilek, Jake                Chesaning            5-06.00    5-04.00    4   
  4 McGrath, Austin              Chesaning            6-00.00    5-04.00    4   
  7 Ervin, Harrison              Chesaning            5-08.00    5-02.00    2   
  8 Wright, Andrew               Potterville          5-02.00    5-00.00    1   
 
Event 4  Girls High Jump Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carey, Jenae                 Alma                 5-01.00    4-09.00   10   
  2 Fifield, Ashley              Newaygo              4-08.00    4-09.00    8   
  3 Strait, Megan                Gladwin              5-00.00    4-06.00    5.50
  3 Snyder, Lauren               Shepherd             4-08.00    4-06.00    5.50
  5 Stutzman, Miranda            Alma                 4-06.00    4-03.00    4   
  6 Christoffersen, Moriah       Fremont              4-06.00    4-03.00    2   
  6 Hamlin, Jessica              Shepherd             4-06.00    4-03.00    2   
  6 Senge, Paddy                 Fremont              4-06.00    4-03.00    2   
  9 McBryde, Becca               Mt. Pleasant         4-10.00    4-03.00  
  9 McIntosh, Sarah              Gladwin              4-06.00    4-03.00  
 11 Magley, Danielle             Ionia                4-04.00    4-03.00  
 12 Steere, Kaylyn               Shepherd             4-04.00    4-03.00  
 13 Geisthardt, Abby             Mt. Pleasant         4-06.00    4-00.00  
 
Event 4  Girls High Jump Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Throop, Tara                 Sacred Heart         5-00.00    4-11.00   10   
  2 Fermoyle, Kaylee             Sacred Heart         5-00.00    4-09.00    8   
  3 Klingbeil, Sophia            MLS                  4-10.00    4-06.00    6   
  4 Fagins, Ryan                 St. Louis            4-10.00    4-06.00    5   
  5 McElhaney, Jackie            Potterville          4-08.00    4-06.00    4   
  6 Sayles, Charli               MLS                  4-08.00    4-03.00    3   
  7 Schroeder, Faith             MLS                  4-06.00    4-03.00    2   
  8 Garn, Jasmine                Potterville          4-04.00    4-00.00    1   
 -- McGrath, Kiersten            Chesaning            4-04.00         NH  
 
Event 5  Boys Pole Vault Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sella, Jaden                 Fremont             11-00.00   11-11.00   10   
  2 Merrifield, Caleb            Ionia               12-00.00   11-11.00    8   
  3 Morgan, Joe                  Gladwin             12-00.00   11-11.00    6   
  4 Davidson, Addam              Shepherd            11-03.00   10-09.00    5   
  5 Muma, Braxton                Gladwin             11-00.00   10-00.00    3.50
  5 Hutchinson, Josh             Shepherd            10-06.00   10-00.00    3.50
  7 Powell, Charlie              Ionia               10-00.00   10-00.00    2   
  8 Randall, Nick                Alma                10-00.00   10-00.00    1   
  9 Castro, Ramon                Newaygo              9-06.00   10-00.00  
 10 Spotts, Alec                 Fremont             10-06.00    9-06.00  
 10 Mann, Merrick                Clare               11-00.00    9-06.00  
 12 Roberson, Ben                Mt. Pleasant         9-00.00    9-06.00  
 13 Wicks, Grant                 Mt. Pleasant         9-00.00    9-06.00  
 14 Crawford, Riley              Clare               10-00.00    9-00.00  
 15 Hart, Reice                  Mt. Pleasant                    9-00.00  
 -- De La Garza, Eduardo         Shepherd             9-06.00         NH  
 
Event 5  Boys Pole Vault Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Yeager, David                Chesaning           11-06.00   11-03.00   10   
  2 Curtis, Dominic              Potterville         10-00.00   10-00.00    8   
  3 Wheeler, Kyle                Breckenridge         9-00.00   10-00.00    6   
  4 Stoneman, Baylee             Breckenridge         9-00.00    9-06.00    5   
  5 Hasler, Matt                 St. Louis            9-06.00    9-06.00    4   
  6 Keys, Kody                   Chesaning            9-06.00    9-00.00    3   
  7 Castillo, Matt               St. Louis                       9-00.00    2   
 -- Bader, David                 St. Louis                            NH  
 
Event 6  Girls Pole Vault Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Willford, Jacquelyn          Gladwin              9-06.00    9-00.00   10   
  2 Millard, Aubrey              Ionia                9-00.00    9-00.00    8   
  3 Willford, Mallory            Gladwin              8-06.00    8-06.00    6   
  4 Daniels, Destiny             Ionia                7-06.00    8-06.00    5   
  5 Cole, Taylor                 Shepherd             9-00.00    7-11.00    4   
  6 Cameron, Nicole              Gladwin              7-06.00    7-03.00    3   
  7 Moeggenberg, Abbie           Shepherd             6-06.00    6-06.00    2   
 -- Fields, Melanie              Fremont              6-00.00         NH   NH
 -- Boyd, Kenna                  Mt. Pleasant                         NH  
 -- Raquet, Kira                 Fremont                              NH  
 -- Bolles, Kennedy              Fremont              7-00.00         NH  
 -- Devine, Briana               Alma                 7-06.00         NH  
 -- Brown, Tealen                Clare                6-00.00         NH  
 
Event 6  Girls Pole Vault Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hogg, Lindsey                Potterville          8-00.00    7-11.00   10   
  2 Maxon, Rachel                St. Louis            6-06.00    6-06.00    8   
  3 Davila, Tanisha              St. Louis            6-06.00    6-06.00    6   
 
Event 7  Boys Shot Put Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Barry, Bobby                 Newaygo             47-06.00   47-10.50   10   
  2 Wilson, Trevor               Mt. Pleasant        45-02.75   45-00.50    8   
  3 Boynton, Jake                Clare               48-06.00   44-05.50    6   
  4 Woods, Cole                  Alma                43-07.00   43-03.00    5   
  5 Fenton, Mick                 Shepherd            40-08.00   42-08.50    4   
  6 Camanse, Trevor              Gladwin             42-03.00   42-01.00    3   
  7 Brown, Dylan                 Alma                44-10.00   41-11.25    2   
  8 Klumpp, Ryan                 Ionia               41-11.00   40-10.50    1   
  9 Winter, Austin               Ionia               41-09.50   40-09.50  
 10 McKian, Lucas                Fremont             40-02.50   40-04.50  
 11 Roza, Jacob                  Gladwin             38-09.00   40-01.00  
 11 Miller, Jordan               Ionia               40-06.00   40-01.00  
 13 Brecht, Tyler                Alma                41-10.00   40-00.00  
 14 Albert, Matt                 Fremont             40-00.00   39-03.00  
 14 Keller, Matt                 Mt. Pleasant        40-04.00   39-03.00  
 16 Hughes, Patrick              Clare               39-00.00   38-06.00  
 17 Smith, Dylan                 Fremont             39-11.00   38-01.50  
 18 Davis, Austin                Newaygo                        37-09.00  
 19 Randall, Cody                Clare               40-00.00   37-08.00  
 20 Badgero, Kyle                Shepherd            36-08.50   36-08.00  
 21 Esilene, Steven              Gladwin             37-11.00   36-01.00  
 22 Odykirk, Keith               Mt. Pleasant        34-11.50   35-01.25  
 23 Palmer, Brian                Shepherd            32-02.00   32-08.00  
 24 Sipperly, Hunter             Newaygo             28-06.00   29-10.00  
 
Event 7  Boys Shot Put Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hartnagle, Devin             Breckenridge        43-02.00   42-09.00   10   
  2 Ruelle, Paul                 Crossroads          38-10.50   40-11.50    8   
  3 Smith, Kyle                  Breckenridge        39-04.00   40-04.50    6   
  4 Gulick, Matt                 MLS                 39-00.00   39-04.00    5   
  5 Parker, Joel                 Sacred Heart        40-06.00   38-07.50    4   
  6 Schmeideknecht, A.J.         Potterville         36-07.00   37-11.00    3   
  7 Lowe, Ryan                   Breckenridge        37-08.50   37-08.50    2   
  8 Head, Austin                 MLS                 38-05.25   37-04.50    1   
  9 Alspaugh, Drew               St. Louis           37-01.50   36-02.50  
 10 Latoski, Dakota              St. Louis           36-10.50   36-01.50  
 11 Younger, Cole                Sacred Heart        38-03.00   36-00.50  
 12 Sumo, Pete                   St. Louis           36-03.50   35-09.00  
 13 Williams, Travis             MLS                 37-08.75   34-07.50  
 14 Guzinski, Adam               Chesaning           33-01.50   34-03.00  
 15 Smalley, Loren               Potterville         33-01.00   34-01.50  
 16 Seegers, Vincent             Potterville         26-06.00   30-08.00  
 17 Ruelle, Sean                 Crossroads          32-06.50   30-06.00  
 18 Graham, Gage                 Chesaning           30-02.00   28-04.00  
 19 Connell, William             Crossroads          28-06.00   27-09.50  
 20 Tower, Stewart               Sacred Heart        26-05.00   26-02.50  
 -- Mireles, Jose                Chesaning           41-05.50         ND  
 
Event 8  Girls Shot Put Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Strait, Megan                Gladwin             37-06.00   36-06.00   10   
  2 Willford, Jacquelyn          Gladwin             32-02.00   34-04.00    8   
  3 Drysdale, Jolynn             Ionia               29-03.00   30-09.00    6   
  4 Smoker, Meghan               Alma                32-05.00   30-08.00    5   
  5 Ciganick, Megan              Ionia               31-05.00   30-03.00    4   
  6 Nelson, Chrissy              Ionia               30-04.50   29-11.50    3   
  7 Christensen, Annie           Alma                32-06.00   29-05.50    2   
  8 Randall, Klista              Clare               29-04.00   29-02.00    1   
  9 Bunton, Ashley               Gladwin             27-08.25   28-10.50  
 10 O'Dell, Mallory              Shepherd            25-10.50   28-04.00  
 11 Thayer, Mackenzie            Clare               27-11.75   27-11.50  
 12 Brugger, Harley              Clare               29-02.00   27-09.00  
 13 Gibson, Amy                  Alma                30-00.25   27-08.50  
 14 Jones, Kayley                Fremont             25-00.00   26-04.00  
 14 Convey, Brianna              Fremont             27-00.00   26-04.00  
 16 Armstrong, Alexis            Mt. Pleasant        25-00.25   24-07.00  
 17 Swanson, Siera               Newaygo             27-00.00   23-06.00  
 18 Sargent, Madelynne           Fremont             23-11.00   22-09.50  
 19 Gort, Kersha                 Newaygo             26-00.00   22-02.00  
 20 Carey, Veronica              Shepherd            23-05.00   22-01.00  
 21 Hoffmaster, Lizz             Mt. Pleasant        25-00.00   21-06.50  
 22 Winnie, Makaila              Shepherd            23-08.00   21-02.50  
 
Event 8  Girls Shot Put Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baxter, Kayla                St. Louis           35-01.25   34-01.00   10   
  2 Mohnke, Leah                 Crossroads          30-11.50   29-03.50    8   
  3 Anderson, Reed               MLS                 29-05.50   28-08.00    6   
  4 Mikek, Sara                  St. Louis           29-03.50   28-02.50    5   
  5 Dekryger, Brianna            Fpc                 25-00.00   27-11.00    4   
  6 Franckel, Roxanna            Potterville         26-06.00   26-06.00    3   
  7 Ganong, Nicole               Sacred Heart        28-01.00   26-01.00    2   
  8 Campbell, Amber              St. Louis           27-04.00   25-08.50    1   
  9 Hanan, Haley                 MLS                 26-00.25   25-07.00  
 10 Kujat, Michelle              Sacred Heart        26-04.00   25-05.00  
 11 Schroeder, Faith             MLS                 25-04.50   25-01.50  
 12 Silva, Taynara               Crossroads          18-03.00   17-10.00  
 
Event 9  Boys Discus Throw Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Woods, Cole                  Alma                  154-05     140-06   10   
  2 Barry, Bobby                 Newaygo               147-06     136-01    8   
  3 Snarski, James               Ionia               32-00.75     124-03    6   
  4 Camanse, Trevor              Gladwin               132-03     119-11    5   
  5 Herioux, Jacob               Fremont               117-09  115-10.50    4   
  6 Davis, Austin                Newaygo                          114-04    3   
  7 Hughes, Patrick              Clare                 109-09     111-11    2   
  8 Carr, Clayton                Alma                  117-04     109-04    0.50
  8 Fenton, Mick                 Shepherd              117-04     109-04    0.50
 10 Boynton, Jake                Clare                 123-07     108-07  
 11 Clark, Grant                 Fremont               115-07     108-06  
 12 McKian, Lucas                Fremont               118-00     106-03  
 13 Rhodes, Billy                Gladwin               107-00     105-05  
 14 Bowen, Clay                  Gladwin               112-08     105-01  
 15 Winter, Austin               Ionia               14-00.75     104-11  
 16 Odykirk, Keith               Mt. Pleasant           91-11     104-10  
 17 Keller, Matt                 Mt. Pleasant          123-10     103-10  
 18 Berk, Cody                   Newaygo                          103-07  
 19 Wilson, Trevor               Mt. Pleasant          129-08     101-10  
 20 Patton, Bryce                Alma                  112-04      99-00  
 21 Klumpp, Jon                  Ionia               11-00.25      98-08  
 22 Randall, Cody                Clare                 102-07   87-04.50  
 23 Badgero, Kyle                Shepherd               86-07      82-01  
 24 Henderson, Bryce             Shepherd               84-04   73-01.50  
 
Event 9  Boys Discus Throw Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hartnagle, Devin             Breckenridge        39-05.50     131-04   10   
  2 Parker, Joel                 Sacred Heart          130-10     127-05    8   
  3 Ruelle, Paul                 Crossroads            115-05     120-10    6   
  4 Schmidt, Rob                 Breckenridge          122-01     118-03    5   
  5 Head, Austin                 MLS                   113-00     109-07    4   
  6 Mireles, Jose                Chesaning             116-05     107-11    3   
  7 Smith, Kyle                  Breckenridge        08-04.50     105-10    2   
  8 Younger, Cole                Sacred Heart          112-08      99-05    1   
  9 Williams, Travis             MLS                    95-00      98-10  
 10 Gulick, Matt                 MLS                   102-02      98-03  
 11 Alspaugh, Drew               St. Louis             112-11      93-08  
 12 Smalley, Loren               Potterville            91-00      93-06  
 13 Latoski, Dakota              St. Louis              88-03      92-03  
 14 Stevenson, Tyler             Chesaning              99-09      91-01  
 15 Babcock, Horatio             Chesaning             109-02      86-02  
 16 Schmeideknecht, A.J.         Potterville            87-00      85-07  
 17 Tower, Stewart               Sacred Heart           72-00      69-07  
 18 Fowler, Lance                St. Louis              68-07      65-09  
 19 Seegers, Vincent             Potterville            79-00      63-01  
 20 Connell, William             Crossroads             79-11   61-09.50  
 
Event 10  Girls Discus Throw Large School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Strait, Megan                Gladwin               124-06     122-00   10   
  2 Willford, Jacquelyn          Gladwin                95-08      95-10    8   
  3 Brugger, Harley              Clare                  99-03      95-07    6   
  4 Howard, Madison              Gladwin                89-09      87-02    5   
  5 Drysdale, Jolynn             Ionia               97-09.50      85-01    4   
  6 Nelson, Chrissy              Ionia               95-06.50      81-06    3   
  7 Randall, Klista              Clare                  84-00      79-10    2   
  8 Jones, Alyssa                Alma                   83-05      79-09    1   
  9 Ciganick, Megan              Ionia                  81-05      79-02  
  9 Chase, Hannah                Alma                   88-03      79-02  
 11 Morton, Lexi                 Alma                   85-01      75-00  
 12 Frank, Amber                 Clare                  80-09      73-00  
 13 Gort, Kersha                 Newaygo                70-00   70-03.50  
 14 Armstrong, Alexis            Mt. Pleasant           64-10      67-02  
 15 Holmes, Whitney              Shepherd               73-04      66-08  
 16 Convey, Brianna              Fremont                70-09   66-02.50  
 17 Heitzman, Molly              Newaygo                70-00   65-07.50  
 18 Senge, Paddy                 Fremont                64-07   64-00.50  
 19 Carey, Veronica              Shepherd               64-04      61-04  
 20 Hoffmaster, Lizz             Mt. Pleasant           61-00      58-04  
 21 Kamphorst, Alexis            Fremont                66-10      57-07  
 22 O'Dell, Mallory              Shepherd               48-11      52-04  
 
Event 10  Girls Discus Throw Small School
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ganong, Nicole               Sacred Heart           81-00      87-05   10   
  2 Mohnke, Leah                 Crossroads             96-00      87-04    8   
  3 Dekryger, Brianna            Fpc                    80-00      81-09    6   
  4 Reed, Taylor                 Potterville            80-02      80-10    5   
  5 Baxter, Kayla                St. Louis           88-07.50      80-07    4   
  6 Monroe, Casey                St. Louis              82-06      76-04    3   
  7 Kujat, Michelle              Sacred Heart           76-02   73-03.50    2   
  8 House, Kenya                 St. Louis              80-05      72-04    1   
  9 Franckel, Roxanna            Potterville            64-05      70-06  
  9 Anderson, Reed               MLS                    73-00      70-06  
 11 Silva, Taynara               Crossroads             62-06      59-10  
 12 Rogas, April                 MLS                    59-01      57-10  
 13 Hanan, Haley                 MLS                    60-03      56-05  
 14 Briggs, Faith                Chesaning              40-05      38-11  
 
Event 11  Boys 100 Meter Dash Large School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Povinelli, Antonio           Mt. Pleasant           12.64      11.98q  3 
  2 Costanzo, Vinny              Alma                   11.54      12.00q  3 
  3 Korytkowski, Bret            Newaygo                11.74      12.11q  2 
  4 Trice, Demetri               Gladwin                12.64      12.16q  4 
  5 Tweh, Michael                Mt. Pleasant           12.54      12.28q  5 
  6 Buckner, Corban              Alma                   11.84      12.28q  1 
  7 Dickman, Chris               Shepherd               12.34      12.44q  1 
  8 Gill, Tony                   Newaygo                11.94      12.53q  4 
  9 Blundell, Collin             Ionia                  12.24      12.62q  3 
 10 Camanse, Trevor              Gladwin                13.04      12.70q  5 
 11 Miller, Makiah               Ionia                  12.24      12.70q  2 
 12 Deur, Jake                   Fremont                12.83      12.71q  3 
 13 Schilling, Luke              Gladwin                12.84      12.78q  4 
 14 Goulette, Jonny              Alma                   12.34      12.82q  1 
 15 Cline, Josh                  Shepherd               12.95      12.88q  5 
 16 Botello, Mateo               Fremont                12.74      12.92q  1 
 17 De La Garza, Eduardo         Shepherd               12.82      12.96q  2 
 18 Newfer, Brandon              Newaygo                12.74      12.98q  2 
 
Event 11  Boys 100 Meter Dash Large School
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Povinelli, Antonio           Mt. Pleasant           11.98      11.90   2  10   
  2 Korytkowski, Bret            Newaygo                12.11      11.97   2   8   
  3 Tweh, Michael                Mt. Pleasant           12.28      11.99   1   6   
  4 Trice, Demetri               Gladwin                12.16      12.05   2   5   
  5 Costanzo, Vinny              Alma                   12.00      12.05   2   4   
  6 Gill, Tony                   Newaygo                12.53      12.26   1   3   
  7 Buckner, Corban              Alma                   12.28      12.30   1   2   
  8 Dickman, Chris               Shepherd               12.44      12.45   1   1   
 
Event 11  Boys 100 Meter Dash Small School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bergey, Jacob                St. Louis              11.10      11.41q  5 
  2 Schroeder, Ryan              Chesaning              11.54      11.96q  4 
  3 Gant, Solomon                Crossroads             11.74      12.02q  1 
  4 Young, Travis                Chesaning              11.94      12.16q  3 
  5 Lindloff, Jesse              MLS                    11.84      12.23q  2 
  6 Schneider, Austin            MLS                    12.21      12.24q  4 
  7 Curtis, Dominic              Potterville            12.14      12.37q  5 
  8 Towne, Wyatt                 MLS                    11.94      12.45q  5 
  9 Williams, Darrin             Crossroads             12.64      12.51q  5 
 10 Crowley, Mack                St. Louis              12.44      12.60q  3 
 11 Miller, Chase                St. Louis              12.44      12.77q  2 
 12 Gregory, Jeff                Chesaning              12.44      12.83q  4 
 13 Neumann, Matt                Breckenridge           13.44      13.16q  4 
 14 Wheeler, Kyle                Breckenridge           12.74      13.33q  1 
 15 Hyde, David                  Crossroads             13.54      13.43q  3 
 16 Wayer, Logan                 Breckenridge           13.84      13.60q  2 
 17 Bellar, Nick                 Potterville            15.04      14.40q  1 
 18 Huang, Stanley               Sacred Heart           14.04      14.44q  1 
 
Event 11  Boys 100 Meter Dash Small School
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Bergey, Jacob                St. Louis              11.41      11.17   2  10   
  2 Schroeder, Ryan              Chesaning              11.96      11.71   2   8   
  3 Gant, Solomon                Crossroads             12.02      11.83   2   6   
  4 Schneider, Austin            MLS                    12.24      12.01   1   5   
  5 Lindloff, Jesse              MLS                    12.23      12.06   1   4   
  6 Young, Travis                Chesaning              12.16      12.18   2   3   
  7 Curtis, Dominic              Potterville            12.37      12.32   1   2   
  8 Towne, Wyatt                 MLS                    12.45      12.40   1   1   
 
Event 12  Girls 100 Meter Dash Large School
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 DeFrain, Lindsey             Mt. Pleasant           13.48      13.39q  3 
  2 Vorachek, Rashell            Gladwin                12.94      13.59q  4 
  3 Grant, Whitney               Fremont                13.74      13.91q  2 
  4 McBryde, Becca               Mt. Pleasant           14.14      14.10q  4 
  5 Hall, Alesha                 Shepherd               14.04      14.11q  5 
  6 Macgregor, Mariah            Shepherd               14.24      14.21q  2 
  7 Randolph, Jenna              Shepherd               14.24      14.33q  2 
  8 Denton, Abigail              Clare                  14.54      14.44q  5 
  9 Moreno, Amanda               Alma                   14.04      14.50q  3 
 10 Day, Chelsea                 Gladwin                13.84      14.51q  1 
 11 Baird, Sydney                Fremont                14.64      14.77q  5 
 12 McGinnis, Sam                Ionia                  14.34      14.81q  3 
 13 Boyd, Kylie                  Mt. Pleasant           14.24      15.03q  1 
 14 Ramirez, Jennifer            Alma                   14.74      15.30q  3 
 15 Holmes, Alexis               Newaygo                15.64      15.41q  4 
 16 Pankiewicz, Rose             Newaygo                15.94      15.59q  4 
 17 Bunton, Ashley               Gladwin                15.74      15.65q  5 
 18 Pawlowski, Libby             Newaygo                15.04      15.86q  2 
 
Event 12  Girls 100 Meter Dash Large School
